2da Fecha IDPA 2014

May 4, 2014
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Rodrigo Carvajal SSP /MA 16.21 13.71  2.50  15% 5 0 0 0 0
2 Eric Malick SSP /EX 18.50 18.50  0.00  0% 0 0 0 0 0
3 Gino Lanzoni SSP /EX 25.05 18.55  6.50  26% 13 0 0 0 0
4 Jorge Diaz ESP /SS 26.91 21.91  5.00  19% 10 0 0 0 0
5 Mauricio Mayorga ESP /SS 28.10 21.10  7.00  25% 14 0 0 0 0
6 Alberto Soto ESP /EX 28.19 16.69  11.50  41% 17 1 0 0 0
7 Oscar Aguilar ESP /MM 28.27 22.77  5.50  19% 11 0 0 0 0
8 Juan Carlos Campos ESP /MM 30.41 27.41  3.00  10% 6 0 0 0 0
9 Daniel Madrigal SSP /MM 30.71 25.71  5.00  16% 10 0 0 0 0
10 Daniel Vega SSP /MM 31.82 24.32  7.50  24% 15 0 0 0 0
11 Henry Vega SSP /NV 33.58 24.08  9.50  28% 19 0 0 0 0
12 Oldemar Echandi ESP /EX 33.88 27.38  6.50  19% 1 2 0 0 0
13 Sebastian Vega SSP /MM 34.03 20.03  14.00  41% 28 0 0 0 0
14 Yair Izrael ESP /SS 37.59 29.09  8.50  23% 17 0 0 0 0
15 Pablo Murillo ESP /SS 37.88 26.38  11.50  30% 11 2 0 0 0
16 Carlos De La Rocha SSP /MM 38.26 29.26  9.00  24% 18 0 0 0 0
17 Ilan Izrael SSP /SS 38.64 26.64  12.00  31% 14 0 1 0 0
18 Roger Palacios SSP /NV 40.15 32.65  7.50  19% 9 1 0 0 0
19 Arie Itzhacki SSP /MM 41.22 35.72  5.50  13% 11 0 0 0 0
20 Laura Brancacci ESP /MM 41.39 37.89  3.50  8% 1 1 0 0 0
21 Fernando Vindas SSP /MM 59.36 43.86  15.50  26% 21 0 1 0 0
22 Ronald Gonzalez ESP /MM 63.57 46.07  17.50  28% 7 3 1 0 0
23 Jenaro Molina SSP /MM 63.76 39.76  24.00  38% 38 0 1 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Oldemar Echandi ESP /EX 16.02 14.52  1.50  9% 3 0 0 0 0
2 Rodrigo Carvajal SSP /MA 16.40 13.40  3.00  18% 6 0 0 0 0
3 Alberto Soto ESP /EX 19.17 14.67  4.50  23% 9 0 0 0 0
4 Eric Malick SSP /EX 19.61 18.61  1.00  5% 2 0 0 0 0
5 Daniel Vega SSP /MM 22.16 21.16  1.00  5% 2 0 0 0 0
6 Pablo Murillo ESP /SS 22.64 21.64  1.00  4% 2 0 0 0 0
7 Arie Itzhacki SSP /MM 23.42 18.92  4.50  19% 9 0 0 0 0
8 Sebastian Vega SSP /MM 24.44 20.44  4.00  16% 8 0 0 0 0
9 Ilan Izrael SSP /SS 24.80 19.30  5.50  22% 11 0 0 0 0
10 Yair Izrael ESP /SS 25.24 19.74  5.50  22% 11 0 0 0 0
11 Laura Brancacci ESP /MM 25.38 21.38  4.00  16% 8 0 0 0 0
12 Jorge Diaz ESP /SS 25.67 21.67  4.00  16% 8 0 0 0 0
13 Oscar Aguilar ESP /MM 26.02 25.02  1.00  4% 2 0 0 0 0
14 Mauricio Mayorga ESP /SS 26.62 22.12  4.50  17% 3 1 0 0 0
15 Jenaro Molina SSP /MM 28.33 21.33  7.00  25% 14 0 0 0 0
16 Daniel Madrigal SSP /MM 29.44 22.94  6.50  22% 13 0 0 0 0
17 Gino Lanzoni SSP /EX 31.01 16.51  14.50  47% 19 0 0 1 0
18 Henry Vega SSP /NV 32.49 20.99  11.50  35% 17 1 0 0 0
19 Carlos De La Rocha SSP /MM 34.23 24.23  10.00  29% 8 2 0 0 0
20 Ronald Gonzalez ESP /MM 37.70 30.70  7.00  19% 8 1 0 0 0
21 Fernando Vindas SSP /MM 38.94 31.44  7.50  19% 9 1 0 0 0
22 Juan Carlos Campos ESP /MM 40.81 29.31  11.50  28% 13 0 0 1 0
23 Roger Palacios SSP /NV 41.18 27.68  13.50  33% 15 2 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Rodrigo Carvajal SSP /MA 6.69 5.19  1.50  22% 3 0 0 0 0
2 Alberto Soto ESP /EX 7.22 5.72  1.50  21% 3 0 0 0 0
3 Oldemar Echandi ESP /EX 7.73 5.73  2.00  26% 4 0 0 0 0
4 Ilan Izrael SSP /SS 9.87 5.87  4.00  41% 8 0 0 0 0
5 Eric Malick SSP /EX 10.39 7.89  2.50  24% 5 0 0 0 0
6 Carlos De La Rocha SSP /MM 10.44 7.94  2.50  24% 5 0 0 0 0
7 Yair Izrael ESP /SS 11.19 8.19  3.00  27% 6 0 0 0 0
8 Gino Lanzoni SSP /EX 11.44 4.94  6.50  57% 13 0 0 0 0
9 Daniel Vega SSP /MM 11.86 9.36  2.50  21% 5 0 0 0 0
10 Juan Carlos Campos ESP /MM 11.91 9.91  2.00  17% 4 0 0 0 0
11 Pablo Murillo ESP /SS 12.35 8.35  4.00  32% 8 0 0 0 0
12 Jorge Diaz ESP /SS 12.68 7.18  5.50  43% 11 0 0 0 0
13 Laura Brancacci ESP /MM 13.05 9.55  3.50  27% 7 0 0 0 0
14 Mauricio Mayorga ESP /SS 13.09 8.59  4.50  34% 9 0 0 0 0
15 Sebastian Vega SSP /MM 13.72 8.22  5.50  40% 11 0 0 0 0
16 Daniel Madrigal SSP /MM 13.77 11.77  2.00  15% 4 0 0 0 0
17 Ronald Gonzalez ESP /MM 14.02 11.52  2.50  18% 5 0 0 0 0
18 Oscar Aguilar ESP /MM 14.31 9.31  5.00  35% 10 0 0 0 0
19 Arie Itzhacki SSP /MM 14.38 8.38  6.00  42% 12 0 0 0 0
20 Jenaro Molina SSP /MM 15.26 10.26  5.00  33% 10 0 0 0 0
21 Fernando Vindas SSP /MM 15.61 14.61  1.00  6% 2 0 0 0 0
22 Roger Palacios SSP /NV 17.44 8.44  9.00  52% 18 0 0 0 0
23 Henry Vega SSP /NV 26.39 6.89  19.50  74% 29 0 0 1 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Rodrigo Carvajal SSP /MA 18.97 18.97  0.00  0% 0 0 0 0 0
2 Yair Izrael ESP /SS 25.02 24.52  0.50  2% 1 0 0 0 0
3 Alberto Soto ESP /EX 25.54 17.04  8.50  33% 7 0 1 0 0
4 Oldemar Echandi ESP /EX 27.96 23.46  4.50  16% 9 0 0 0 0
5 Laura Brancacci ESP /MM 30.03 29.53  0.50  2% 1 0 0 0 0
6 Jorge Diaz ESP /SS 30.22 24.22  6.00  20% 12 0 0 0 0
7 Daniel Vega SSP /MM 30.28 29.78  0.50  2% 1 0 0 0 0
8 Pablo Murillo ESP /SS 32.29 30.79  1.50  5% 3 0 0 0 0
9 Jenaro Molina SSP /MM 32.58 30.08  2.50  8% 5 0 0 0 0
10 Eric Malick SSP /EX 35.21 28.71  6.50  18% 7 1 0 0 0
11 Mauricio Mayorga ESP /SS 35.27 30.77  4.50  13% 9 0 0 0 0
12 Carlos De La Rocha SSP /MM 36.04 34.54  1.50  4% 3 0 0 0 0
13 Gino Lanzoni SSP /EX 36.87 30.37  6.50  18% 3 0 1 0 0
14 Arie Itzhacki SSP /MM 40.07 25.07  15.00  37% 20 0 0 1 0
15 Juan Carlos Campos ESP /MM 40.88 39.38  1.50  4% 3 0 0 0 0
16 Ilan Izrael SSP /SS 41.06 37.56  3.50  9% 7 0 0 0 0
17 Oscar Aguilar ESP /MM 42.00 31.50  10.50  25% 15 1 0 0 0
18 Sebastian Vega SSP /MM 43.07 30.57  12.50  29% 15 0 0 1 0
19 Fernando Vindas SSP /MM 43.44 40.94  2.50  6% 5 0 0 0 0
20 Daniel Madrigal SSP /MM 50.96 37.46  13.50  26% 17 0 0 1 0
21 Ronald Gonzalez ESP /MM 54.03 48.03  6.00  11% 6 1 0 0 0
22 Roger Palacios SSP /NV 62.86 57.36  5.50  9% 11 0 0 0 0
23 Henry Vega SSP /NV 72.41 57.91  14.50  20% 9 0 2 0 0

 

Stage 5
 Top of Page      Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Rodrigo Carvajal SSP /MA 20.96 18.96  2.00  10% 4 0 0 0 0
2 Oldemar Echandi ESP /EX 23.72 21.22  2.50  11% 5 0 0 0 0
3 Alberto Soto ESP /EX 27.46 22.96  4.50  16% 9 0 0 0 0
4 Eric Malick SSP /EX 33.18 26.18  7.00  21% 8 1 0 0 0
5 Pablo Murillo ESP /SS 34.66 29.16  5.50  16% 5 1 0 0 0
6 Yair Izrael ESP /SS 35.36 31.86  3.50  10% 7 0 0 0 0
7 Laura Brancacci ESP /MM 36.07 33.07  3.00  8% 6 0 0 0 0
8 Ilan Izrael SSP /SS 39.88 31.88  8.00  20% 16 0 0 0 0
9 Sebastian Vega SSP /MM 40.29 39.79  0.50  1% 1 0 0 0 0
10 Mauricio Mayorga ESP /SS 41.02 37.52  3.50  9% 7 0 0 0 0
11 Gino Lanzoni SSP /EX 41.06 34.06  7.00  17% 14 0 0 0 0
12 Fernando Vindas SSP /MM 41.61 35.61  6.00  14% 12 0 0 0 0
13 Juan Carlos Campos ESP /MM 41.87 35.87  6.00  14% 12 0 0 0 0
14 Jorge Diaz ESP /SS 42.34 24.84  17.50  41% 25 0 0 1 0
15 Ronald Gonzalez ESP /MM 43.46 38.46  5.00  12% 10 0 0 0 0
16 Oscar Aguilar ESP /MM 45.33 34.33  11.00  24% 12 0 0 1 0
17 Daniel Vega SSP /MM 46.13 39.63  6.50  14% 13 0 0 0 0
18 Carlos De La Rocha SSP /MM 50.56 37.06  13.50  27% 17 0 0 1 0
19 Roger Palacios SSP /NV 56.93 50.93  6.00  11% 12 0 0 0 0
20 Jenaro Molina SSP /MM 58.96 41.46  17.50  30% 25 0 1 0 0
21 Daniel Madrigal SSP /MM 59.46 38.96  20.50  34% 21 0 0 2 0
22 Arie Itzhacki SSP /MM 61.11 37.61  23.50  38% 27 0 0 2 0
23 Henry Vega SSP /NV 80.43 47.43  33.00  41% 30 1 1 2 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.