2da Fecha IDPA 2014

May 4, 2014
Full Results  -   All Participants

Click for IDPA website
      ESP Champion:   Alberto Soto    Expert 107.58 (45)
      SSP Champion:   Rodrigo Carvajal    Master 79.23 (18)

      High Senior:  Mauricio Mayorga    ESP - Sharpshooter 144.10 (42)
      High Lady:   Laura Brancacci    ESP - Marksman 145.92 (23)
      Most Accurate:   Rodrigo Carvajal    SSP - Master 79.23 (18)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
Place   Name    IDPA ID  Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
ESP     Expert
DC Alberto Soto F00764 107.58 45110 28.19(17) 19.17(9) 7.22(3) 25.54(7) 27.46(9)
1 Oldemar Echandi CR0025 109.31 22020 33.88(1) 16.02(3) 7.73(4) 27.96(9) 23.72(5)
ESP     Sharpshooter
1 Yair Izrael CR0093 134.40 42000 37.59(17) 25.24(11) 11.19(6) 25.02(1) 35.36(7)
2 Jorge Diaz CR0072 137.82 66001 26.91(10) 25.67(8) 12.68(11) 30.22(12) 42.34(25)
3 Pablo Murillo CR0038 139.82 29030 37.88(11) 22.64(2) 12.35(8) 32.29(3) 34.66(5)
4 Mauricio Mayorga CR0027 144.10 42010 28.10(14) 26.62(3) 13.09(9) 35.27(9) 41.02(7)
ESP     Marksman
1 Laura Brancacci CR0017 145.92 23010 41.39(1) 25.38(8) 13.05(7) 30.03(1) 36.07(6)
2 Oscar Aguilar CR0049 155.93 50011 28.27(11) 26.02(2) 14.31(10) 42.00(15) 45.33(12)
3 Juan Carlos Campos CR0062 165.88 38001 30.41(6) 40.81(13) 11.91(4) 40.88(3) 41.87(12)
4 Ronald Gonzalez CR0054 212.78 36150 63.57(7) 37.70(8) 14.02(5) 54.03(6) 43.46(10)
SSP     Master
DC Rodrigo Carvajal CR0016 79.23 18000 16.21(5) 16.40(6) 6.69(3) 18.97(0) 20.96(4)
SSP     Expert
1 Eric Malick CR0026 116.89 22020 18.50(0) 19.61(2) 10.39(5) 35.21(7) 33.18(8)
2 Gino Lanzoni CR0068 145.43 62101 25.05(13) 31.01(19) 11.44(13) 36.87(3) 41.06(14)
SSP     Sharpshooter
1 Ilan Izrael CR0092 154.25 56100 38.64(14) 24.80(11) 9.87(8) 41.06(7) 39.88(16)
SSP     Marksman
1 Daniel Vega CR436376 142.25 36000 31.82(15) 22.16(2) 11.86(5) 30.28(1) 46.13(13)
2 Sebastian Vega CR0096 155.55 63001 34.03(28) 24.44(8) 13.72(11) 43.07(15) 40.29(1)
3 Carlos De La Rocha CR654071 169.53 51021 38.26(18) 34.23(8) 10.44(5) 36.04(3) 50.56(17)
4 Arie Itzhacki CR572672 180.20 79003 41.22(11) 23.42(9) 14.38(12) 40.07(20) 61.11(27)
5 Daniel Madrigal CR0094 184.34 65003 30.71(10) 29.44(13) 13.77(4) 50.96(17) 59.46(21)
6 Jenaro Molina CR365493 198.89 92200 63.76(38) 28.33(14) 15.26(10) 32.58(5) 58.96(25)
7 Fernando Vindas CR0060 198.96 49110 59.36(21) 38.94(9) 15.61(2) 43.44(5) 41.61(12)
SSP     Novice
1 Roger Palacios XXX 218.56 65030 40.15(9) 41.18(15) 17.44(18) 62.86(11) 56.93(12)
2 Henry Vega CR187266 245.30 104323 33.58(19) 32.49(17) 26.39(29) 72.41(9) 80.43(30)


Total Match Penalties:


Key to Penalties: